UNITED PAPER
85 McDowell Street
Welshpool
Western Australia 6106
Tel: +61 (08) 9451 1718
Fax: +61 (08) 9451 1713


White Bags
CODE DESCRIPTION SIZE (mm)
180000 4's White Confectionery 140 x 100
180001 8's White Confectionery 165 x 115
180070 12's White Pie 165 x 140
180071 16's White Confectionery 180 x 140
180063 1/2's White Fruit - Special 185 x 165
180064 1/2's Long White Fruit 245 x 165
180065 1's White Fruit 200 x 205
180007 2's White Fruit 245 x 240
180008 3's White Fruit 295 x 240
180066 2's Wide White Fruit 325 x 270
180067 Large White 380 x 270
180319 Ptd White Lunch Bags 200 x 205
180320 Ptd White Lunch Bags 245 x 240
333656 White Bread No. 1 280x150x55
333657 White Bread No. 2 330x165x65
180324 White Bread Bag 390x240x100
336123 Millinery Bags 420x290x75
White Grease Proof Lined Bags
CODE DESCRIPTION SIZE (mm)
180074 G/P Lined Chip 10 oz 105 x 140
180073 G/P Lined Small 12 oz 135 x 140
180013 G/P Lined Small 175 x 140
180075 G/P Lined White 205 x 165
180076 G/P Lined 1's 200 x 205
Brown Bags
CODE DESCRIPTION SIZE (mm)
180310 Brown Pie 12's 165 x 140
336228C 16's Brown Confectionery 180 x 140
180311 Brown Fruit 1/4kg 240 x 165
180317 Brown 1's 200 x 205
180312 Brown Fruit 1/2 kg 245 x 205
180313 Brown Fruit 1 kg 275 x 240
180314 Brown Fruit 1.5 kg 345 x 240
180315 Brown Fruit 2 kg 380 x 270
180316 Brown Fruit 3 kg 430 x 270
180062 BRN Fruit 6kg 500x310x50
335023 Ptd Mushroom 295x165x40
180321 Brown Single Bottle 415x100x50
180322 Brown Double Bottle 415x150x85
180345 Brown Triple Bottle-45gsm 440x240x80
Other
CODE DESCRIPTION SIZE (mm)
180045 Foil Plain Chicken 330x165x58
180046 Foil Printed Chicken 330x165x58
180052 PE Plain Chicken Roll 330 x 120
180053 PE Printed Chicken Roll 330 x 120
180082 Long White Hot Dog Plain 300x100x40
180082P Long White Hot Dog Printed 300x100x40
335092 White 1's Satchel 200x90x50
180083 White 2's Satchel 240x115x50
180081 Glassine 1's Satchel 500g 200x90x50
180078 Glassine 2's Satchel 250x115x150
Brown Kraft
  CODE DESCRIPTION
45GSM 45HWSB01 450mm x 400M
  45HWSBK02 900mm x 400M
70GSM 70BK01 450mm x 400M
  70BK02 600mm x 400M
  70BK03 750mm x 400M
  70BK04 900mm x 400M
  70BK05 1200mm x 400M
80GSM 80BK01 450mm x 270M
  80BK02 750mm x 270M
  80BK03 900mm x 270M
  80BK04 1140mm x 270M
100GSM 100GSM1140X100 1140mm x 100M
233GSM PLB/233/1200/50 1200 x Liner Board
Copy Bond Rolls
CODE SIZE
AB02 914 x 50m
AB03 610 x 50m
AB06 297 x 50m
AB10 420 x 50m
AB11 594 x 50m
AB12 707 x 50m
AB13 841 x 50m
CP08 297 x 150m
CP10 420 x 150m
CP14 594 x 150m
CP15 610 x 150m
CP18 707 x 150m
CP22 841 x 150m
CP28 914 x 150m
CP30 880 x 150m
Copy Bond Sheets
CODE SIZE
CP44 B1 707 X 1000 (100Shts/Pkt)
CP47 A2 594 X 420 (100Shts/Pkt)
CP48 A1 594 X 841 (100Shts/Pkt)
CP50 AO 1189 X 841 (100Shts/Pkt)
White Newsprint Counter Rolls
CODE DESCRIPTION
CRNP01 430mm X 400M
CRNP08 610mm x 100m
CRNP02 610mm x 400M
CRNP03 760mm x 100m
CRNP04 760mm x 400M
CRNP05 890mm x 400M
CRNP06 1200mm x 200M
White Newsprint Flat Sheet Bundles 15kg
CODE DESCRIPTION
BUND31 50 X 38cm
BUND29 60 X 45cm
BUND35 60 X 60cm
BUND30 60 X 90cm
BUND33 75 X 50cm
BUND32 75 X 60cm
BUND38 75 X 75cm
BUND37 75 X 100cm